Compare the range
So, what is the difference between our range - check out the table below for full specs.
All shipped FREE direct from our Texas warehouse.
Filter Type |
Stop Reduction |
Optical Density |
Transmission% |
Glass Thickness mm |
Anti- reflective coatings |
Waterproof coatings |
Optical Material |
Warranty |
LITE UV Protect | 0 | 0 | 98.50% | 1.1 | Single Side | 1 | Japanese AGC | Manufactures |
LITE CPL | 1 | 0.3 | 50%(reflection) | 2.4 | 1 | 1 | Japanese AGC | Manufactures |
PRO UV Protect | 0 | 0 | 99.50% | 1.1 | 14 | 2 | German SCHOTT B270 | Okko Lifetime |
PRO CPL | 1 | 0.3 | 50%(reflection) | 2.0 | 14 | 2 | Japanese AGC | Okko Lifetime |
PRO ND6 (6stop) | 6 | 1.8 | 1.56% | 1.1 | ND-18 layers | 2 | Japanese AGC | Okko Lifetime |
PRO ND1000 (10 stop) | 10 | 3 | 0.10% | 1.1 | ND-24 layers | 2 | Japanese AGC | Okko Lifetime |
PRO NDV (1 - 9) |
1-9 | 0.3-2.7 | 50-0.2% | 2 x 2.0 | 14 | 2 | Japanese AGC | Okko Lifetime |